Calendario de pruebas
Fecha | Mundo | Ruta | Formato | Vueltas/Dist. | Bonus |
---|---|---|---|---|---|
6 Abril | FRANCE | Douce France | C.R.E | 1 / 24.1km | |
13 Abril | WATOPIA | Beach Island Loop | Puntos | 3 / 38.4km | Watopia Sprint (ALL LAPS) |
20 Abril | NEW YORK | NYC KOM After Party | Puntos | 1 / 37km | N.Y. Sprint x4 N.Y. KOM (Finish) |
27 Abril | LONDON | Greatest London Flat | C.R.E. | 1 / 31.1km | |
4 Mayo | RICHMOND | Cobbled Climbs | Puntos | 5 / 46km (*3 / 28km) | Libby Hill KOM 23rd St KOM |
11 Mayo | FRANCE | Champs-Élysées | Puntos | 6 / 42.8km (* 4 / 29.6) | Lutece Sprint |
18 Mayo | WATOPIA | Magnificent 8 | C.R.E | 1 / 28.6km | |
25 Mayo | LONDON | Surrey Hills | Puntos | 1 / 49km (*32km) | Leith Hill KOM Keith Hill KOM, Fox Hill KOM |
Clasificaciones
ZESP Hamsters (EMEA E1-A2) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | BL13 Bullets | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 159 |
2 | EVO XtraTurboSnails | 19 | 17 | 17 | 19 | 17 | 16 | 19 | 17 | 141 |
3 | Chaingang RT | 8 | 15 | 19 | 16 | 18 | 20 | 16 | 18 | 130 |
4 | fabulous BERLIN HOT CRANKZ feat. FluxRC | 18 | 18 | 16 | 17 | 14 | 14 | 17 | 15 | 129 |
5 | ZESP Hamsters | 15 | 10 | 14 | 15 | 13 | 17 | 18 | 19 | 121 |
6 | WOLFPACK ZRG-R2 1 | 16 | 13 | 13 | 18 | 15 | 15 | 15 | 16 | 121 |
7 | Cardiff Ajax | 10 | 19 | 15 | 10 | 19 | 18 | 14 | 12 | 117 |
8 | TriathlonSuomi A cat | 17 | 16 | 18 | 9 | 11 | 12 | 11 | 11 | 105 |
9 | DZR Danish Dragons | 13 | 14 | 12 | 13 | 12 | 13 | 13 | 13 | 103 |
10 | SZ Thor | 12 | 9 | 11 | 11 | 10 | 11 | 12 | 14 | 90 |
11 | Team Scaramanga | 14 | 7 | 10 | 12 | 16 | 10 | 69 | ||
12 | ABR Challengers | 11 | 8 | 8 | 14 | 9 | 9 | 10 | 69 | |
13 | NDW A | 7 | 11 | 9 | 0 | 27 | ||||
14 | R3R DEV MADNESS | 9 | 12 | 0 | 21 | |||||
ZESP Lirones (EMEA E1-A4) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | Apache Brave Racing | 20 | 20 | 19 | 18 | 19 | 17 | 20 | 20 | 153 |
2 | Bischmaster Pro #ausruhn | 18 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 153 |
3 | Vikings Fenrir | 15 | 15 | 15 | 17 | 18 | 16 | 18 | 18 | 132 |
4 | ODZ Kraken | 19 | 16 | 17 | 16 | 14 | 15 | 17 | 16 | 130 |
5 | EVO VAMOS 2 | 16 | 17 | 16 | 13 | 17 | 20 | 13 | 14 | 126 |
6 | DBR Tornadoes | 14 | 18 | 14 | 14 | 16 | 19 | 15 | 12 | 122 |
7 | TCEC A Team | 17 | 13 | 13 | 15 | 15 | 14 | 14 | 15 | 116 |
8 | R3R ACDC | 12 | 12 | 12 | 19 | 9 | 13 | 16 | 11 | 104 |
9 | PETA-Z A | 11 | 14 | 18 | 9 | 13 | 11 | 10 | 17 | 103 |
10 | CRYO-GEN EIGER | 13 | 9 | 10 | 12 | 10 | 9 | 11 | 13 | 87 |
11 | Southampton Tri Club A | 10 | 10 | 11 | 11 | 11 | 10 | 12 | 10 | 85 |
12 | ZESP Lirones | 9 | 11 | 9 | 10 | 12 | 12 | 9 | 9 | 81 |
ZESP Jerbos (EMEA S-B1) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | Vikinngs Gleipnir | 19 | 20 | 15 | 20 | 18 | 18 | 20 | 16 | 146 |
2 | Vegan Bobcats | 14 | 15 | 19 | 17 | 19 | 19 | 17 | 19 | 139 |
3 | SOW Gruppetto | 12 | 16 | 18 | 12 | 20 | 20 | 16 | 12 | 126 |
4 | R&K Rhinos | 20 | 11 | 14 | 18 | 16 | 11 | 19 | 14 | 123 |
5 | KIRCHMAIR Drafting Bees | 11 | 18 | 12 | 14 | 17 | 17 | 18 | 15 | 122 |
6 | ZwiftScotland-B1 | 17 | 17 | 16 | 19 | 10 | 15 | 14 | 13 | 121 |
7 | Team CLS Sneaky Bs | 18 | 14 | 13 | 13 | 15 | 14 | 15 | 17 | 119 |
8 | Foudre Bourgogne | 15 | 19 | 20 | 15 | 9 | 13 | 20 | 111 | |
9 | DZR Paincave Pundits | 16 | 13 | 11 | 16 | 14 | 16 | 12 | 10 | 108 |
10 | SDW BEES | 9 | 10 | 17 | 8 | 11 | 13 | 11 | 18 | 97 |
11 | ZESP Jerbos | 10 | 12 | 10 | 11 | 13 | 10 | 9 | 11 | 86 |
12 | SZ Hugin | 13 | 8 | 8 | 9 | 12 | 12 | 10 | 7 | 79 |
13 | DIRTy Beasts Beavers | 7 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 69 |
14 | TCG Honey Ryder | 0 | 6 | 7 | 6 | 8 | 6 | 7 | 8 | 48 |
15 | Bath CC Camden | 8 | 7 | 0 | 7 | 0 | 7 | 6 | 35 | |
ZESP Cobayas (EMEA S-B3) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | KIRCHMAIR Dragon Bees | 18 | 19 | 20 | 18 | 19 | 19 | 20 | 20 | 153 |
2 | SZ Sleipner | 19 | 20 | 19 | 17 | 20 | 20 | 17 | 15 | 147 |
3 | Belgian Zwift Riders Lions 2 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 145 |
4 | ZSUNhinged | 16 | 17 | 17 | 16 | 18 | 16 | 19 | 19 | 138 |
5 | DIRTy Beasts Amarok | 17 | 14 | 13 | 20 | 15 | 17 | 15 | 16 | 127 |
6 | ZESP Cobayas | 8 | 16 | 15 | 14 | 16 | 15 | 16 | 18 | 118 |
7 | Foudre Beaujolais | 15 | 15 | 16 | 15 | 14 | 8 | 13 | 13 | 109 |
8 | SDW STINGERS | 12 | 7 | 12 | 9 | 12 | 13 | 14 | 12 | 91 |
9 | TFC Interceptor | 13 | 12 | 8 | 10 | 13 | 14 | 12 | 9 | 91 |
10 | TCG Pussy Galore | 14 | 9 | 11 | 12 | 11 | 12 | 11 | 11 | 91 |
11 | ZwiftScotland-B4 | 10 | 5 | 10 | 11 | 9 | 10 | 8 | 14 | 77 |
12 | Sotonia Swift | 11 | 13 | 14 | 13 | 10 | 11 | 0 | 72 | |
13 | R&K Buffalos | 9 | 8 | 7 | 8 | 8 | 7 | 9 | 10 | 66 |
14 | WTRL DinoPuffins UKB | 5 | 10 | 6 | 7 | 6 | 6 | 10 | 8 | 58 |
15 | PETA-Z R2_Petardos | 7 | 11 | 9 | 6 | 0 | 9 | 7 | 0 | 49 |
16 | Bath CC Belgrave | 6 | 6 | 5 | 5 | 7 | 0 | 0 | 29 | |
ZESP Ratones (EMEA S-B5) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | Ragnarok Velo | 20 | 18 | 17 | 20 | 19 | 20 | 20 | 19 | 153 |
2 | Backpedal - Ed WannaBs | 13 | 17 | 20 | 18 | 20 | 19 | 19 | 20 | 146 |
3 | Clapham Chafers 2 | 19 | 19 | 16 | 19 | 16 | 17 | 17 | 17 | 140 |
4 | DIRTy Beasts Warthogs | 17 | 20 | 19 | 17 | 18 | 18 | 14 | 16 | 139 |
5 | West Suffolk Wheelers & Tri | 14 | 11 | 14 | 15 | 15 | 10 | 15 | 15 | 109 |
6 | Belgian Zwift Riders Lions 12 | 11 | 14 | 9 | 13 | 12 | 12 | 16 | 18 | 105 |
7 | ZESP Ratones | 12 | 12 | 12 | 12 | 13 | 16 | 13 | 13 | 103 |
8 | Liphook Crankers | 15 | 13 | 15 | 11 | 10 | 11 | 12 | 14 | 101 |
9 | Giant Camden Wheelie Tyred | 9 | 9 | 13 | 14 | 11 | 13 | 11 | 12 | 92 |
10 | CivPel Racing Team | 10 | 15 | 11 | 16 | 14 | 14 | 11 | 91 | |
11 | BeeTriathlonCoaching | 16 | 8 | 10 | 17 | 15 | 18 | 0 | 84 | |
12 | Belgian Zwift Riders Lions 7 | 18 | 16 | 18 | 9 | 0 | 61 | |||
13 | Tretas Bike Team | 8 | 10 | 7 | 9 | 34 | ||||
14 | Stiffies | 8 | 10 | 18 | ||||||
15 | Team Clueless | 0 | 0 | 9 | 9 | |||||
16 | Blob CC | 0 | 0 | 0 | 0 | 0 | ||||
ZESP Ardillas (EMEA W-B2) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | BRT Omega | 19 | 19 | 20 | 20 | 16 | 19 | 20 | 20 | 153 |
2 | RR Javan Rhinos | 16 | 14 | 19 | 18 | 17 | 17 | 19 | 18 | 138 |
3 | Foudre Bordeaux | 14 | 17 | 17 | 15 | 19 | 20 | 17 | 15 | 134 |
4 | Team NL B1 | 15 | 20 | 12 | 19 | 18 | 15 | 16 | 16 | 131 |
5 | Corona Zwifters | 17 | 18 | 18 | 17 | 11 | 12 | 18 | 13 | 124 |
6 | Lequipe Cyclopaths | 8 | 15 | 15 | 14 | 14 | 16 | 8 | 19 | 109 |
7 | KRT B - Psycho Circus | 20 | 16 | 0 | 16 | 20 | 18 | 9 | 99 | |
8 | ZESP Ardillas | 6 | 13 | 13 | 8 | 13 | 14 | 15 | 17 | 99 |
9 | Dozzina.BB | 18 | 10 | 11 | 11 | 7 | 13 | 11 | 14 | 95 |
10 | Njinga CC Kalulu | 12 | 11 | 16 | 13 | 12 | 8 | 13 | 8 | 93 |
11 | TVT Bike | 10 | 12 | 10 | 10 | 9 | 9 | 14 | 10 | 84 |
12 | Cranleigh CC Atoms | 7 | 7 | 8 | 12 | 6 | 10 | 12 | 12 | 74 |
13 | TBR Mix Tape | 11 | 5 | 9 | 7 | 8 | 11 | 9 | 11 | 71 |
14 | Team CLS Rigids | 9 | 9 | 7 | 9 | 10 | 7 | 10 | 7 | 68 |
15 | Loughborough Students B | 5 | 6 | 14 | 15 | 6 | 46 | |||
16 | MTRC Atoms | 13 | 8 | 6 | 0 | 27 | ||||
17 | Sweet Chilli Bangers | 0 | 0 | 0 | ||||||
ZESP Chinchillas (EMEA E1-C2) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | PETA-Z 5 | 19 | 19 | 20 | 20 | 20 | 19 | 20 | 16 | 153 |
2 | KIRCHMAIR Smiling Bees | 12 | 20 | 18 | 19 | 18 | 20 | 19 | 17 | 143 |
3 | Bellgiian Zwift Riders Rhinos 2 | 17 | 18 | 17 | 16 | 17 | 15 | 18 | 19 | 137 |
4 | ZSUNkings | 13 | 14 | 19 | 14 | 15 | 16 | 16 | 15 | 122 |
5 | SZ Vidar | 20 | 17 | 14 | 15 | 8 | 18 | 17 | 8 | 117 |
6 | SaddleDrunk RT Bologna | 14 | 9 | 9 | 9 | 19 | 13 | 15 | 20 | 108 |
7 | eWorld Racing Team | 20 | 19 | 11 | 13 | 9 | 10 | 13 | 12 | 107 |
8 | Valhalla Gjallarhorn | 18 | 15 | 15 | 17 | 14 | 5 | 5 | 14 | 103 |
9 | RR White Rhinos | 18 | 20 | 8 | 7 | 16 | 7 | 10 | 10 | 96 |
10 | Spokey-Blokes Elite Development Squad | 19 | 18 | 10 | 5 | 12 | 11 | 11 | 9 | 95 |
11 | Herd of Marvellous Mules | 16 | 11 | 7 | 11 | 13 | 14 | 12 | 11 | 95 |
12 | FZR C | 9 | 16 | 16 | 18 | 7 | 12 | 14 | 0 | 92 |
13 | Vegan Crocodiles | 11 | 12 | 6 | 6 | 10 | 9 | 8 | 13 | 75 |
14 | Bikely Youth Grimpeurs | 8 | 10 | 13 | 3 | 5 | 8 | 9 | 18 | 74 |
15 | WOLFPACK ZRG-R2 11 | 15 | 13 | 12 | 12 | 3 | 6 | 4 | 0 | 65 |
16 | ZESP Chinchillas | 0 | 6 | 5 | 4 | 11 | 17 | 6 | 7 | 56 |
17 | Greek Aeolus | 7 | 4 | 10 | 4 | 0 | 7 | 6 | 38 | |
18 | CWkgCC | 10 | 8 | 0 | 8 | 6 | 32 | |||
ZESP Topillos (EMEA S-C2) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | TT1 Freestylers | 17 | 20 | 20 | 19 | 19 | 20 | 19 | 20 | 154 |
2 | TugaZ Arrabida | 20 | 18 | 19 | 16 | 18 | 19 | 14 | 18 | 142 |
3 | R&K HYENAS | 19 | 16 | 18 | 14 | 16 | 17 | 20 | 19 | 139 |
4 | ZESP Topillos | 16 | 19 | 17 | 15 | 17 | 10 | 17 | 14 | 125 |
5 | Cr@pTri Cs | 14 | 17 | 15 | 18 | 14 | 14 | 16 | 10 | 118 |
6 | BEAT Cycling C | 12 | 0 | 20 | 20 | 18 | 18 | 17 | 105 | |
7 | Glamorgan Gladiators | 9 | 8 | 14 | 13 | 15 | 11 | 13 | 16 | 99 |
8 | KVB C2 Racing Team | 11 | 11 | 12 | 12 | 13 | 15 | 9 | 15 | 98 |
9 | Liphook Cruisers | 18 | 13 | 13 | 0 | 10 | 16 | 15 | 11 | 96 |
10 | Army Cycling D | 15 | 14 | 10 | 11 | 9 | 12 | 12 | 83 | |
11 | Dolfijn Triathlon C | 13 | 15 | 16 | 0 | 13 | 8 | 13 | 78 | |
12 | EWCC Hunters | 10 | 9 | 9 | 0 | 12 | 12 | 11 | 0 | 63 |
13 | TCC-C | 12 | 10 | 11 | 17 | 0 | 0 | 10 | 0 | 60 |
14 | CWCC MTC | 0 | 0 | 9 | 9 | |||||
15 | Warrington Tri club | 0 | 0 | 0 | ||||||
ZESP Castores (EMEA E1-C3) | ||||||||||
Equipo | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | SZ Vale | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 18 | 157 |
2 | IRL CCC Chancers | 17 | 18 | 19 | 14 | 19 | 18 | 14 | 20 | 139 |
3 | Dozzina.CC | 19 | 15 | 18 | 18 | 17 | 15 | 19 | 15 | 136 |
4 | KIRCHMAIR Sweating Bees | 14 | 19 | 16 | 17 | 18 | 17 | 17 | 17 | 135 |
5 | Vikings Oseberg | 13 | 14 | 14 | 20 | 13 | 19 | 18 | 14 | 125 |
6 | PWCC-C | 11 | 16 | 15 | 16 | 15 | 14 | 16 | 16 | 119 |
7 | KVB C1 Racing Team | 18 | 17 | 9 | 15 | 16 | 16 | 19 | 110 | |
8 | Staffies | 17 | 15 | 12 | 13 | 10 | 11 | 12 | 9 | 99 |
9 | CRYO-GEN WULING PASS | 16 | 13 | 8 | 12 | 12 | 9 | 13 | 12 | 95 |
10 | SZ Mode | 14 | 17 | 13 | 7 | 14 | 13 | 11 | 89 | |
11 | ABR Foundation | 10 | 9 | 6 | 9 | 11 | 12 | 15 | 13 | 85 |
12 | Atom Racing Team Neon | 12 | 12 | 11 | 8 | 9 | 10 | 10 | 10 | 82 |
13 | CRYO-GEN JONASKOP | 15 | 16 | 7 | 10 | 8 | 8 | 9 | 8 | 81 |
14 | ZESP Castores | 9 | 10 | 10 | 6 | 7 | 7 | 8 | 11 | 68 |
15 | GDW C | 11 | 17 | 11 | 0 | 39 | ||||
16 | TurboTimeTeam | 16 | 0 | 5 | 0 | 21 | ||||
17 | HCZR Ventoux | 8 | 8 | 0 | 0 | 0 | 16 | |||
18 | AB Mur | 15 | 0 | 0 | 0 | 0 | 0 | 15 | ||
ZESP Degús (EMEA W-C3) | ||||||||||
Equipo | Etapa | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | DIRTy Cycos | 20 | 18 | 19 | 20 | 19 | 19 | 20 | 19 | 154 |
2 | HCZR Du Zwift | 17 | 16 | 20 | 19 | 20 | 20 | 19 | 18 | 149 |
3 | Valhalla Vidars Shoes | 15 | 17 | 16 | 14 | 18 | 18 | 17 | 20 | 135 |
4 | ZESP Degús | 16 | 15 | 18 | 15 | 17 | 17 | 18 | 17 | 133 |
5 | CRYO-GEN MAUNA KEA | 18 | 20 | 17 | 16 | 14 | 16 | 16 | 16 | 133 |
6 | RWB Serranos C2 | 19 | 14 | 15 | 18 | 10 | 13 | 13 | 0 | 102 |
7 | Navy Cycling C | 12 | 19 | 14 | 17 | 16 | 10 | 12 | 100 | |
8 | ENGraft | 14 | 12 | 13 | 11 | 12 | 11 | 14 | 11 | 98 |
9 | Reinier Racing | 10 | 13 | 11 | 9 | 13 | 8 | 15 | 14 | 93 |
10 | Cranleigh CC MiGs | 7 | 11 | 12 | 12 | 11 | 15 | 11 | 13 | 92 |
11 | ZwiftScotland-C4 | 6 | 10 | 8 | 6 | 15 | 0 | 12 | 15 | 72 |
12 | MTRC Comets | 13 | 9 | 10 | 13 | 0 | 14 | 0 | 59 | |
13 | TVT Fast | 5 | 5 | 5 | 5 | 8 | 9 | 8 | 10 | 55 |
14 | IBC #M1 | 11 | 8 | 9 | 8 | 7 | 0 | 10 | 0 | 53 |
15 | Serpentine Green | 8 | 6 | 7 | 10 | 9 | 12 | 0 | 52 | |
16 | Glasgow Tri Calder | 9 | 7 | 4 | 9 | 9 | 38 | |||
17 | EVO BearCats | 4 | 4 | 6 | 0 | 6 | 7 | 27 | ||
18 | MTC Missiles | 0 | 0 | 0 | 7 | 0 | 7 | |||
ZESP Liebres EMEA W1-C4 (Women) | ||||||||||
Equipo | Etapa | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | KIRCHMAIR PowerQueenBees | 14 | 19 | 18 | 19 | 18 | 20 | 20 | 20 | 148 |
2 | BMPRO Ladies #nimmersatt | 19 | 20 | 19 | 20 | 15 | 16 | 19 | 16 | 144 |
3 | Herd of Rockhopper Penguins | 17 | 16 | 20 | 18 | 17 | 18 | 18 | 17 | 141 |
4 | Rapha_RCC Women C2 | 20 | 17 | 16 | 16 | 20 | 19 | 14 | 13 | 135 |
5 | Greek Amazones | 13 | 18 | 17 | 15 | 16 | 15 | 11 | 19 | 124 |
6 | WTRL DraftingDinos UKC2 | 18 | 15 | 14 | 17 | 13 | 10 | 17 | 15 | 119 |
7 | Rave-C-Euro | 16 | 13 | 15 | 13 | 14 | 13 | 13 | 14 | 111 |
8 | ZESP Liebres | 10 | 11 | 12 | 12 | 19 | 11 | 15 | 18 | 108 |
9 | RWB Serrano Hams C2 | 12 | 9 | 11 | 14 | 11 | 17 | 16 | 11 | 101 |
10 | BRT Panthers | 15 | 12 | 13 | 11 | 12 | 14 | 12 | 12 | 101 |
11 | AHDRL Cyclones | 8 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 74 |
12 | PCC Panthers | 11 | 14 | 10 | 10 | 8 | 12 | 8 | 0 | 73 |
13 | Cranleigh CC Firebirds | 9 | 0 | 8 | 8 | 9 | 8 | 10 | 52 | |
14 | Navy Cycling Women | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | |
ZESP Puercoespines (EMEA E1-D1) | ||||||||||
Equipo | Etapa | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Etapa 7 | Etapa 8 | Total | |
1 | TBR Hardknocks | 20 | 20 | 20 | 17 | 19 | 18 | 19 | 19 | 152 |
2 | Team NL D | 16 | 18 | 19 | 20 | 20 | 20 | 16 | 17 | 146 |
3 | Vikingas Asgard | 14 | 17 | 17 | 14 | 16 | 16 | 20 | 20 | 134 |
4 | CRYO GEN KOPPERNBERG | 13 | 13 | 18 | 16 | 17 | 19 | 18 | 18 | 132 |
5 | Belgian Zwift Riders Gorillas 1 | 18 | 16 | 16 | 18 | 15 | 14 | 17 | 15 | 129 |
6 | Herd of Centaurs | 17 | 14 | 14 | 19 | 18 | 15 | 15 | 14 | 126 |
7 | ZESP Puercoespines | 15 | 15 | 13 | 15 | 14 | 13 | 13 | 16 | 114 |
8 | ZwiftScotland-D1 | 19 | 19 | 15 | 12 | 17 | 14 | 96 | ||
9 | Greek Dragons | 0 | 12 | 12 | 13 | 13 | 0 | 12 | 13 | 75 |
